Portal: open.iot.10086.cn
ip | Domain name | Port | Function |
---|---|---|---|
183.230.40.33 | api.heclouds.com | 80 | api |
183.230.40.39 | jjfaedp.hedevice.com | 876 | edp protocol |
183.230.40.42 | modbus.heclouds.com | 987 | modbus protocol |
183.230.40.42 | jtext.heclouds.com | 4362 | jtext protocol |
183.230.40.39 | mqtt.heclouds.com | 6002 | mqtt protocol |
183.230.40.40 218.201.45.3 |
nbiotacc.heclouds.com | 5683(UDP) | nbiot access server |
183.230.40.39 | nbiotbt.heclouds.com | 5683(UDP) | nbiot boot server |
183.230.40.40 | dtu.heclouds.com | 1811 | tcp protocol |
Portal: openiot.zj.chinamobile.com
ip | Domain name | Port | Function |
---|---|---|---|
112.13.167.74 | api.zj.cmcconenet.com | 80 | api |
112.13.167.63 | edp.zj.cmcconenet.com | 876 | edp protocol |
112.13.167.63 | modbus.zj.cmcconenet.com | 987 | modbus protocol |
112.13.167.63 | mqtt.zj.cmcconenet.com | 6002 | mqtt protocol |
112.13.167.63 | nbiot.zj.cmcconenet.com | 5683(UDP) | nbiot access server |
112.13.167.63 | dtu.zj.cmcconenet.com | 1811 | tcp protocol |
Portal: js.cmcconenet.com
ip | Domain name | Port | Function |
---|---|---|---|
183.207.215.140 | api.js.cmcconenet.com | 80 | api |
183.207.215.141 | edp.js.cmcconenet.com | 876 | edp protocol |
183.207.215.141 | modbus.js.cmcconenet.com | 987 | modbus protocol |
183.207.215.142 | mqtt.js.cmcconenet.com | 6002 | mqtt protocol |
183.207.215.143 | nbiot.js.cmcconenet.com | 5683(UDP) | nbiot access server |
183.207.215.142 | dtu.js.cmcconenet.com | 1811 | tcp protocol |
Portal: ln.cmcconenet.com
ip | Domain name | Port | Function |
---|---|---|---|
223.100.246.53 | api.ln.cmcconenet.com | 80 | api |
223.100.246.52 | edp.ln.cmcconenet.com | 876 | edp protocol |
223.100.246.52 | modbus.ln.cmcconenet.com | 987 | modbus protocol |
223.100.246.52 | mqtt.ln.cmcconenet.com | 6002 | mqtt protocol |
223.100.246.52 | nbiot.ln.cmcconenet.com | 5683(UDP) | nbiot access server |
223.100.246.52 | dtu.ln.cmcconenet.com | 1811 | tcp protocol |
Portal: fj.cmcconenet.com
ip | Domain name | Port | Function |
---|---|---|---|
218.207.217.141 | api.fj.cmcconenet.com | 80 | api |
218.207.217.140 | edp.fj.cmcconenet.com | 876 | edp protocol |
218.207.217.140 | modbus.fj.cmcconenet.com | 987 | modbus protocol |
218.207.217.140 | mqtt.fj.cmcconenet.com | 6002 | mqtt protocol |
218.207.217.140 | nbiot.fj.cmcconenet.com | 5683(UDP) | nbiot access server |
218.207.217.140 | dtu.fj.cmcconenet.com | 1811 | tcp protocol |
Portal: gd.cmcconenet.com
ip | Domain name | Port | Function |
---|---|---|---|
120.197.89.248 | api.gd.cmcconenet.com | 80 | api |
120.197.89.247 | edp.gd.cmcconenet.com | 876 | edp protocol |
120.197.89.247 | modbus.gd.cmcconenet.com | 987 | modbus protocol |
120.197.89.247 | mqtt.gd.cmcconenet.com | 6002 | mqtt protocol |
120.197.89.247 | nbiot.gd.cmcconenet.com | 5683(UDP) | nbiot access server |
120.197.89.247 | dtu.gd.cmcconenet.com | 1811 | tcp protocol |
Portal: ha.cmcconenet.com
ip | Domain name | Port | Function |
---|---|---|---|
111.6.98.129 | api.ha.cmcconenet.com | 80 | api |
111.6.98.128 | edp.ha.cmcconenet.com | 876 | edp protocol |
111.6.98.128 | modbus.ha.cmcconenet.com | 987 | modbus protocol |
111.6.98.128 | mqtt.ha.cmcconenet.com | 6002 | mqtt protocol |
111.6.98.128 | nbiot.ha.cmcconenet.com | 5683(UDP) | nbiot access server |
111.6.98.128 | dtu.ha.cmcconenet.com | 1811 | tcp protocol |
Portal: onenet.hk.chinamobile.com
ip | Domain name | Port | Function |
---|---|---|---|
47.91.203.176 | api.onenet.hk.chinamobile.com | 80 | api |
47.91.203.177 | edp.onenet.hk.chinamobile.com | 876 | edp protocol |
47.91.203.177 | modbus.onenet.hk.chinamobile.com | 987 | modbus protocol |
47.91.203.178 | mqtt.onenet.hk.chinamobile.com | 6002 | mqtt protocol |
47.91.203.179 | nbiot.onenet.hk.chinamobile.com | 5683(UDP) | nbiot access server |
47.91.203.180 | dtu.onenet.hk.chinamobile.com | 1811 | tcp protocol |
Portal: iot.zong.com.pk
ip | Domain name | Port | Function |
---|---|---|---|
209.150.154.128 | iot.zong.com.pk | 8000 | api |
209.150.154.128 | iot.zong.com.pk | 876 | edp protocal |
209.150.154.128 | iot.zong.com.pk | 987 | modbus protocal |
209.150.154.128 | iot.zong.com.pk | 6002 | mqtt protocal |
209.150.154.128 | iot.zong.com.pk | 5683(UDP) | nbiot protocal |
209.150.154.128 | iot.zong.com.pk | 1811 | tcp transparent protocal |