Request format: GET
URL: http://api.onenet.hk.chinamobile.com/triggers/trigger_id
trigger_id: to be replaced with the trigger ID
Name | Format | Description |
---|---|---|
errno | int | Call error code, where 0 means success. |
error | string | Error description. “succ” means the call is successful. |
data | json | Device-related information returned after interface is successfully called. See the Data Description Table. |
Name | Format | Description |
---|---|---|
title | string | Trigger name |
id | int | Trigger ID |
create_time | string | Trigger creation time. Example: 2017-08-22 09:18:18. |
ds_id | string | Data stream name |
dev_ids | array- string | Device ID in use |
url | string | Alarm notification address |
type | string | Trigger condition |
threshold | Trigger condition threshold, used in conjunction with the type |
GET http://api.onenet.hk.chinamobile.com/triggers/145701 HTTP/1.1
{
"errno": 0,
"data": {
"create_time": "2017-08-22 09:18:18",
"dev_ids": ["39456825"],
"threshold": 100,
"id": 145701,
"title": "trigger",
"type": ">",
"ds_id": "gps",
"url": "http://aoic.choqf.com"
},
"error": "succ"
}