Skip to check in batch
Request format: GET
URL: http(s)://api.heclouds.com/triggers/{trigger_id}
Note: trigger_ id needs to be replaced by device ID.
Name | Format | Description |
---|---|---|
errno | int | Call error code, where 0 means success. |
error | string | Error description, where "succ" means success. |
data | json | Device dependent message returned after the interface is successfully invoked; see Data Description Table |
Name | Format | Description |
---|---|---|
id | string | Trigger ID |
title | string | Trigger name |
url | string | url |
type | string | Trigger type |
threshold | int | Trigger value |
invalid | bool | Whether the trigger is invalid |
create_time | string | Device trigger time, Beijing time |
Trigger failure means the the data flow or device on which the trigger depends is deleted. In such a case, the trigger won’t effectively trigger an event.
GET http://api.heclouds.com/triggers/350092 HTTP/1.1
api-key: WhI*************v1c=
Content-Type: application/json
{
"errno": 0,
"data": {
"id":350092,
"title":"we du jian kong",
"url":"xx.bb.com",
"type":">=",
"threshold":45,
"invalid":true,
"create_time":"2018-04-24 10:22:22"
},
"error": "succ"
}
Request format:GET
URL: http(s)://api.heclouds.com/triggers
Parameter Name | Format | Required? | Description |
---|---|---|---|
api-key | string | Yes | Masterkey or apikey with the device access permission |
Content_Type | string | Yes | application/json |
Parameter Name | Format | Required? | Description |
---|---|---|---|
title | string | No | Specify the trigger name. |
page | int | No | Specify the page number. |
per_page | int | No | Specify the number of output on each page, 10 by default, at most 100. |
Name | Format | Description |
---|---|---|
errno | int | Call error code, where 0 means success. |
error | string | Error description, where "succ" means success. |
data | json | Device dependent message returned after the interface is successfully invoked; see Data Description Table |
Name | Format | Description |
---|---|---|
total_count | int | Total number of triggers |
per_page | int | Display number per page |
page | int | page number |
triggers | array-json | The json array of triggers, see triggers description table |
Name | Format | Description |
---|---|---|
id | string | Trigger ID |
title | string | Trigger name |
url | string | url |
type | string | Trigger type |
threshold | int | Trigger value |
invalid | bool | Whether the trigger is invalid |
create_time | string | Device trigger time, Beijing time |
Trigger failure means the the data flow or device on which the trigger depends is deleted. In such a case, the trigger won’t effectively trigger an event.
GET http://api.heclouds.com/triggers?page=1&per_page=30 HTTP/1.1
api-key: WhI*************v1c=
Content-Type: application/json
{
"errno": 0,
"data": {
"total_count": 600,
"per_page": 30,
"page": 1,
"triggers":[
{
"id":350092,
"title":"we du jian kong",
"url":"xx.bb.com",
"type":">=",
"threshold":45,
"invalid":true,
"create_time":"2018-04-24 10:22:22"
}
{
"id":350093,
"title":"wen du jian kong",
"url":"xx.bb.com",
"type":">=",
"threshold":45,
"invalid":true,
"create_time":"2018-04-24 10:22:22"
}
...
]
},
"error": "succ"
}