查询设备详情
请求方式:GET
URL: http://api.heclouds.com/devices/device_id
device_id:需要替换为设备ID
返回参数
| 参数名称 | 格式 | 说明 | 
| errno | int | 调用错误码,为0表示调用成功 | 
| error | string | 错误描述,为"succ"表示调用成功 | 
| data | json | 接口调用成功之后返回的设备相关信息,见data描述表 | 
data描述表
| 参数名称 | 格式 | 说明 | 
| protocol | string | 设备接入协议 | 
| create_time | string | 设备创建时间,北京时间 | 
| online | bool | 设备在线状态 | 
| id | string | 设备ID | 
| auth_info | string | 设备鉴权信息,对应设备注册接口中的"sn"或者"mac"参数 | 
| title | string | 设备名 | 
| desc | string | 设备描述 | 
| tags | array-string | 设备标签 | 
| location | json | 设备位置坐标信息,以经纬度键值对表示:{"lon":xx,"lat":xx} | 
| other | json | 其他设备自定义信息,以键值对格式表示,见示例 | 
| datastreams | array-json | 设备数据流信息的json数组,见datastreams描述表 | 
datastreams描述表
| 参数名称 | 格式 | 说明 | 
| id | string | 数据流名称 | 
| create_time | string | 数据流创建时间,北京时间 | 
| unit | string | 单位 | 
| unit_symbol | string | 单位符号 | 
返回示例
{
    "errno": 0,
    "data": {
        "protocol": "DTU",
        "other": {
            "version": "1.0.0",
            "manufacturer": "china mobile"
        },
        "create_time": "2018-07-04 17:43:11",
        "online": false,
        "location": {
            "lat": 23.54,
            "lon": 109
        },
        "id": "35282992",
        "auth_info": "tes01235n82105",
        "datastreams": [{
            "unit": "",
            "id": "1",
            "unit_symbol": "",
            "create_time": "2018-07-04 17:43:11"
        }],
        "title": "test_device",
        "desc": "test_desc",
        "tags": ["china", "mobile"]
    },
    "error": "succ"
}